Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| boundary stone, Nateby (3) | ||
| site name:- | Hollow Mill Cross | |
| civil parish:- | Nateby (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | boundary stone | |
| locality type:- | county boundary mark | |
| coordinates:- | NY81210397 | |
| 1Km square:- | NY8103 | |
| 10Km square:- | NY80 | |
| county:- | North Yorkshire | |
| current boundary | ||
| locality:- | Cumbria boundary | |
| old boundary | ||
| locality:- | Westmorland boundary | |
|
|
||
![]() CFN28.jpg Inscribed stone:- "THE / TOWNSHIP / of / NATEBY. / 1856" (taken 23.9.2016) ![]() CFN29.jpg "THE / TOWNSHIP / of / NATEBY. / 1856" (taken 23.9.2016) |
||
|
|
||
Lakes Guides menu.