Bladder Keld, Wythop | ||
runs into:- | Tom Rudd Beck | |
|
||
Bladder Keld | ||
site name:- | Ling Fell | |
civil parish:- | Wythop (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | spring | |
coordinates:- | NY17822817 | |
1Km square:- | NY1728 | |
10Km square:- | NY12 | |
|
||
evidence:- | old map:- OS County Series (Cmd 55 10) placename:- Bladder Keld |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
Wainwright, A: 1964: Book 6 North-Western Fells: Westmorland Gazette (Kendal, Westmorland)::
Ling Fell (2) |
||
Wythop Moss... |
||
"An insignificant spring on this side rejoices in the name of Bladder Keld - which
is more than it deserves." |
||
|