 Old Cumbria Gazetteer
  Old Cumbria Gazetteer|  |  |    | 
| Horse and Jockey, Parsonby | ||
| Horse and Jockey | ||
| locality:- | Parsonby | |
| civil parish:- | Plumbland (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | inn | |
| coordinates:- | NY14303887 | |
| 1Km square:- | NY1438 | |
| 10Km square:- | NY13 | |
|  | ||
|  BOT95.jpg (taken 14.3.2008)  BOT94.jpg (taken 14.3.2008) | ||
|  | ||
| evidence:- | old map:- OS County Series (Cmd 36 13) placename:- Horse and Jockey | |
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. | |
|  | ||
 Lakes Guides menu.
  Lakes Guides menu.