Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Black Hill, Bewcastle | ||
| Black Hill | ||
| civil parish:- | Bewcastle (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | hill | |
| locality type:- | boundary feature | |
| locality type:- | county boundary feature | |
| coordinates:- | NY57048478 (etc) | |
| 1Km square:- | NY5784 | |
| 10Km square:- | NY58 | |
| altitude:- | 1355 feet | |
| altitude:- | 413m | |
| county:- | Northumberland | |
|
|
||
| evidence:- | old map:- OS County Series (Cmd 2 10) placename:- Black Hill |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
Lakes Guides menu.