Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| reservoir, Nether Staveley | ||
| Middle Fairbank Tarn | ||
| Stewart's Reservoir | ||
| civil parish:- | Nether Staveley (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | reservoir | |
| coordinates:- | SD44949733 (etc) | |
| 1Km square:- | SD4497 | |
| 10Km square:- | SD49 | |
| altitude:- | 650 feet | |
| altitude:- | 198m | |
|
|
||
| hearsay:- |
water power for the bobbin mill at Staveley. |
|
|
|
||
Lakes Guides menu.