Water Cut, Mallerstang | ||
Water Cut | ||
Eden Benchmark | ||
site name:- | Lady Anne's Way | |
locality:- | Mallerstang | |
civil parish:- | Mallerstang (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | sculpture | |
locality type:- | seat | |
coordinates:- | SD786985 | |
1Km square:- | SD7898 | |
10Km square:- | SD79 | |
|
||
CEH25.jpg (taken 2.11.2015) CEH26.jpg (taken 2.11.2015) |
||
|
||
:- |
Salterwath limestone, made by Mary Bourne, about 2000. One of the Eden Benchmarks
for the East Cumbria Countryside Project. Each sculpture also functions as a seat. |
|
|