Old Cumbria Gazetteer![]()  | 
            ![]()  | 
            ![]() ![]() ![]()  | 
         
| trig point, SD7579598827 | ||
| site name:- | Wild Boar Fell | |
| civil parish:- | Mallerstang (formerly Westmorland) | |
| civil parish:- | Ravenstonedale (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | trig point (pillar) | |
| coordinates:- | SD7579598827 | |
| 1Km square:- | SD7598 | |
| 10Km square:- | SD79 | |
| references:- | OS website | 
         |
| 
                | 
         ||
![]() CDD20.jpg (taken 26.5.2015)  | 
         ||
| With its own shelter, or currick. | 
         ||
| 
                | 
         ||
![]() CDD21.jpg (taken 26.5.2015) ![]() CDD22.jpg (taken 26.5.2015)  | 
         ||
| 
                | 
         ||
  Lakes Guides menu.