stone wall, Seathwaite | ||
locality:- | Seathwaite | |
civil parish:- | Borrowdale (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | stone wall | |
coordinates:- | NY23331220 | |
1Km square:- | NY2312 | |
10Km square:- | NY21 | |
amateur | ||
stratigraphy:- | tuffs | |
stratigraphy:- | Ordovician; Caradoc | |
stratigraphy:- | Ordovician; Llandeilo | |
|
||
BNG37.jpg (taken 26.2.2007) BNG38.jpg Two on the one and one on the two ... (taken 26.2.2007) |
||
|