Skelgill Trial, Gosforth | ||
perhaps | ||
Skelgill Trial | ||
civil parish:- | Gosforth (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | mine (trial) | |
coordinates:- | NY096033 | |
1Km square:- | NY0903 | |
10Km square:- | NY00 | |
references:- | KDMRS 1979-82 |
|
|
||
evidence:- | mine drawing:- KDMRS 1979-82 placename:- Skelgill Trial |
|
source data:- | Geological Outing of the Kendal and District Mine Research Society to Skelgill Trial,
Gosforth click to enlarge KMR28.jpg "SKELGILL TRIAL / MAP REF 096/033" item:- private collection : 82 Image © see bottom of page |
|
|