Dubbs Gutter | ||
runs into:- | Eller Beck (2) | |
|
||
civil parish:- | Brigham (formerly Cumberland) | |
civil parish:- | Dean (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | boundary | |
locality type:- | parish boundary | |
1Km square:- | NY0929 | |
10Km square:- | NY02 | |
|
||
evidence:- | old map:- OS County Series (Cmd 54 7) placename:- Dubs Gutter |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
evidence:- | probably old map:- Ogilby 1675 (plate 96) |
|
source data:- | Road strip map, hand coloured engraving, the Road from Kendal to
Cockermouth, and the Road from Egremond to Carlisle, scale about
1 inch to 1 mile, by John Ogilby, London, 1675. OG96Bm10.jpg In mile 11, Cumberland. "a Rill" drawn across the road, tributary to the River Cocker. item:- JandMN : 22 Image © see bottom of page |
|
|