Crooks, Northumberland | ||
Crooks | ||
county:- | Northumberland | |
locality type:- | buildings | |
coordinates:- | NY636661 | |
1Km square:- | NY6366 | |
10Km square:- | NY66 | |
|
||
evidence:- | old map:- Ogilby 1675 (plate 86) placename:- Crook |
|
source data:- | Road strip map, uncoloured engraving, the Road from Tinmouth ...
to Carlisle, scale about 1 inch to 1 mile, by John Ogilby,
London, 1675. OG86m050.jpg In mile 51, Northumberland. "Crook a Vill" houses to the left of the road. item:- JandMN : 73 Image © see bottom of page |
|
|