Woldgill Burn | ||
runs into:- | Gilderdale Burn | |
|
||
civil parish:- | Alston Moor (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | boundary | |
locality type:- | county boundary | |
1Km square:- | NY6746 (etc) | |
10Km square:- | NY64 | |
county:- | Northumberland | |
current boundary | ||
locality:- | Cumbria boundary | |
|
||
evidence:- | old map:- OS County Series (Cmd 33 11) placename:- Wold Gill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
evidence:- | old map:- Donald 1774 (Cmd) placename:- Woogill Burn |
|
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. D4NY64NE.jpg "Woogill Burn" single or double wiggly line; a river and county boundary item:- Carlisle Library : Map 2 Image © Carlisle Library |
|
|