Whitberry Burn | ||
runs into:- | White Lyne | |
|
||
civil parish:- | Bewcastle (formerly Cumberland) | |
civil parish:- | Stapleton (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | boundary | |
locality type:- | parish boundary | |
1Km square:- | NY5274 (etc) | |
10Km square:- | NY57 | |
|
||
evidence:- | old map:- OS County Series (Cmd 7 8) placename:- Whitberry Burn |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Whitberry [ ]" |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Whitberry Burn" |
|
|