 Old Cumbria Gazetteer
  Old Cumbria Gazetteer|  |  |    | 
| Underley Grange, Barbon | ||
| Underley Grange | ||
| civil parish:- | Barbon (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | SD61918099 | |
| 1Km square:- | SD6180 | |
| 10Km square:- | SD68 | |
|  | ||
| evidence:- | old map:- OS County Series (Wmd 47 4) placename:- Lowfields | |
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. | |
|  | ||
| evidence:- | database:- Listed Buildings 2010 placename:- Underley Grange | |
| source data:- | courtesy of English Heritage "UNDERLEY GRANGE / / LOWFIELDS LANE / BARBON / SOUTH LAKELAND / CUMBRIA / II / 75599 / SD6191580993" | |
|  | ||
| evidence:- | database:- Listed Buildings 2010 | |
| source data:- | courtesy of English Heritage "BARN APPROXIMATELY 90 METRES TO NORTH OF UNDERLEY GRANGE / / LOWFILEDS LANE / BARBON / SOUTH LAKELAND / CUMBRIA / II / 435948 / SD6194281092" | |
|  | ||
| evidence:- | database:- Listed Buildings 2010 | |
| source data:- | courtesy of English Heritage "OUTBUILDING TO SOUTH OF UNDERLEY GRANGE / / LOWFIELDS LANE / BARBON / SOUTH LAKELAND / CUMBRIA / II / 75600 / SD6191680968" | |
|  | ||
| evidence:- | database:- Listed Buildings 2010 | |
| source data:- | courtesy of English Heritage "BARN APPROXIMATELY 90M TO NORTH OF UNDERLEY GRANGE / / LOWFIELDS LANE / BARBON / SOUTH LAKELAND / CUMBRIA / II / 75601 / SD6188281006" | |
|  | ||
 Lakes Guides menu.
  Lakes Guides menu.