Ulgill, Moresby | ||
Ulgill | ||
locality:- | Moresby | |
civil parish:- | Moresby (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NX98932128 | |
1Km square:- | NX9821 | |
10Km square:- | NX92 | |
|
||
evidence:- | old map:- OS County Series (Cmd 61 11) placename:- Ulgill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|