 Old Cumbria Gazetteer
  Old Cumbria Gazetteer|  |  |    | 
| Tytup Hall, Dalton Town with Newton | ||
| Tytup Hall | ||
| civil parish:- | Dalton Town with Newton (formerly Lancashire) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | SD23587596 | |
| 1Km square:- | SD2375 | |
| 10Km square:- | SD27 | |
|  | ||
| evidence:- | old map:- OS County Series (Lan 16) placename:- Titeup Hall | |
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. "Titeup Hall" | |
|  | ||
| evidence:- | old map:- OS County Series (Lan 16 9) placename:- Tytup Hall | |
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. | |
|  | ||
| evidence:- | possibly old map:- West 1784 map placename:- Titup | |
| source data:- | Map, hand coloured engraving, A Map of the Lakes in Cumberland, 
                  Westmorland and Lancashire, scale about 3.5 miles to 1 inch, 
                  engraved by Paas, 53 Holborn, London, about 1784.  Ws02SD27.jpg item:- Armitt Library : A1221.1 Image © see bottom of page | |
|  | ||
| evidence:- | database:- Listed Buildings 2010 placename:- Tytup Hall | |
| source data:- | courtesy of English Heritage "TYTUP HALL / / / DALTON TOWN WITH NEWTON / BARROW IN FURNESS / CUMBRIA / II[star] / 388364 / SD2357675980" | |
|  | ||
| evidence:- | database:- Listed Buildings 2010 | |
| source data:- | courtesy of English Heritage "GATE PIERS AT NORTH ENTRANCE TO GARDENS OF TYTUP HALL / / / DALTON TOWN WITH NEWTON / BARROW IN FURNESS / CUMBRIA / II / 388366 / SD2362076040" | |
|  | ||
| evidence:- | database:- Listed Buildings 2010 | |
| source data:- | courtesy of English Heritage "RETAINING WALL TO FRONT GARDENS OF TYTUP HALL / / / DALTON TOWN WITH NEWTON / BARROW IN FURNESS / CUMBRIA / II / 388367 / SD2360275985" | |
|  | ||
| evidence:- | database:- Listed Buildings 2010 | |
| source data:- | courtesy of English Heritage "THE PEATHOUSE AT TYTUP HALL / / / DALTON TOWN WITH NEWTON / BARROW IN FURNESS / CUMBRIA / II / 388368 / SD2358875959" | |
|  | ||
| evidence:- | database:- Listed Buildings 2010 | |
| source data:- | courtesy of English Heritage "GATE PIERS AND ATTACHED WING WALLS AT SOUTH ENTRANCE TO GARDENS OF TYTUP HALL / / / DALTON TOWN WITH NEWTON / BARROW IN FURNESS / CUMBRIA / II / 388365 / SD2358675908" | |
|  | ||
| personal | ||
| person:- | author; clergyman : West, Thomas | |
| place:- | home | |
|  | ||
 Lakes Guides menu.
  Lakes Guides menu.