Tommy's Fell, Bewcastle | ||
Tommy's Fell | ||
locality:- | Kershope Forest | |
civil parish:- | Bewcastle (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | hill | |
locality type:- | fell | |
coordinates:- | NY51378301 (etc etc) | |
1Km square:- | NY5183 | |
10Km square:- | NY58 | |
|
||
evidence:- | old map:- OS County Series (Cmd 3 4) placename:- Tommy's Fell |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|