Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Thurstonfield Lough, Thurstonfield | ||
| runs into:- | Powburgh Beck (?) |
|
|
|
||
| Thurstonfield Lough | ||
| locality:- | Thurstonfield | |
| civil parish:- | Burgh by Sands (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | tarn | |
| locality type:- | moss (?) | |
| coordinates:- | NY31955628 (etc) | |
| 1Km square:- | NY3156 | |
| 10Km square:- | NY35 | |
|
|
||
| evidence:- | old map:- OS County Series (Cmd 22 4) placename:- Thurstonfield Lough |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
| evidence:- | old map:- Garnett 1850s-60s H |
|
| source data:- | Map of the English Lakes, in Cumberland, Westmorland and
Lancashire, scale about 3.5 miles to 1 inch, published by John
Garnett, Windermere, Westmorland, 1850s-60s.![]() GAR2NY35.jpg outline with shore form lines, lake or tarn item:- JandMN : 82.1 Image © see bottom of page |
|
|
|
||
Lakes Guides menu.