Thorn Cottage, Fawcett Forest | ||
Thorn Cottage | ||
civil parish:- | Fawcett Forest (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY54170128 | |
1Km square:- | NY5401 | |
10Km square:- | NY50 | |
|
||
evidence:- | old map:- OS County Series (Wmd 28 13) placename:- High Jock Scar placename:- Jock Scar, High |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|