Tebay South Junction, Tebay | ||
Tebay South Junction | ||
site name:- | Lancaster and Carlisle Railway | |
locality:- | Tebay | |
civil parish:- | Tebay (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | railway junction | |
coordinates:- | NY61270354 (?) | |
1Km square:- | NY6103 | |
10Km square:- | NY60 | |
SummaryText:- | junction to the goods sheds | |
|
||
evidence:- | old map:- OS County Series (Wmd 28 12) placename:- Tebay Junction |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. click to enlarge CSRY0177.jpg "Tebay Junction" |
|
|