 Old Cumbria Gazetteer
  Old Cumbria Gazetteer|  |  |    | 
| Stoneraise Place, Westward | ||
| Stoneraise Place | ||
| civil parish:- | Westward (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | NY27374565 | |
| 1Km square:- | NY2745 | |
| 10Km square:- | NY24 | |
|  | ||
| evidence:- | old map:- OS County Series (Cmd 29 14) placename:- Stoneraise Place | |
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. | |
|  | ||
| evidence:- | possibly old map:- Donald 1774 (Cmd) placename:- Stonerays | |
| source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
                  inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
                  Arundel Street, Strand, London, 1774.  D4NY24NE.jpg "Stonerays" block or blocks, labelled in lowercase; a hamlet or just a house item:- Carlisle Library : Map 2 Image © Carlisle Library | |
|  | ||
| evidence:- | database:- Listed Buildings 2010 placename:- Stoneraise Place | |
| source data:- | courtesy of English Heritage "STONERAISE PLACE / / / WESTWARD / ALLERDALE / CUMBRIA / II / 488257 / NY2734545661" | |
|  | ||
| personal | ||
| person:- | scientist : Bragg, William Henry, Sir | |
| place:- | birthplace | |
| date:- | 2.7.1862 | |
| Sir William Henry Bragg was born here; later educated at Wigton. He and his son, Sir
                  William Lawrence Bragg, shared the Noble Prize for Physics, for work on xray crystalography. | ||
|  | ||
 Lakes Guides menu.
  Lakes Guides menu.