Standingstone, Broughton Moor | ||||
Standingstone | ||||
civil parish:- | Broughton Moor (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | locality | |||
locality type:- | buildings | |||
1Km square:- | NY05053329 (about) | |||
1Km square:- | NY0533 | |||
10Km square:- | NY03 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 45 13) placename:- Standingstone |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|
|||
|