Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
|
| Stainton branch railway | |||
| civil parish:- | Dalton Town with Newton (formerly Lancashire) | ||
| civil parish:- | Urswick (formerly Lancashire) | ||
| county:- | Cumbria | ||
| locality type:- | railway | ||
| SummaryText:- | from Dalton to Stainton with Adgarley Iron Mines; and branches off to quarries and mines. | ||
|
|
|||
![]() BLW36.jpg (taken 18.4.2006) |
|||
|
|
|||
| evidence:- | old map:- OS County Series (Lan 16 13) placename:- Furness Railway, Stainton Branch |
||
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. OS County Series (Lan 22 1) OS County Series (Lan 22 2) "FURNESS RAILWAY / STAINTON BRANCH" |
||
|
|
|||
| person:- | railway company : Furness Railway |
||
| date:- | 1850 (about?) to |
||
|
|
|||
| person:- | railway company : London, Midland and Scottish Railway; LMS |
||
| date:- | 1923 to 1948 |
||
|
|
|||
| person:- | railway company : British Railways; BR |
||
| date:- | 1948 |
||
|
|
|||
| goes through:- | Crooklands Junction, Dalton-in-Furness Stainton Station, Stainton with Adgarley Stainton Iron Mines, Stainton with Adgarley |
||
|
|
|||
Lakes Guides menu.