St Paul, Rusland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Paul's Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rusland Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
locality:- | Rusland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
civil parish:- | Colton (formerly Lancashire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
county:- | Cumbria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
locality type:- | church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coordinates:- | SD33848965 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1Km square:- | SD3389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10Km square:- | SD38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
references:- | : 2005: Diocese of Carlisle, Directory 2004/5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLU57.jpg (taken 7.4.2006) BLU58.jpg (taken 7.4.2006) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built 1745; rebuilt 1863. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | old map:- Garnett 1850s-60s H |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | Map of the English Lakes, in Cumberland, Westmorland and
Lancashire, scale about 3.5 miles to 1 inch, published by John
Garnett, Windermere, Westmorland, 1850s-60s. GAR2SD38.jpg cross, a church item:- JandMN : 82.1 Image © see bottom of page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | old map:- Nurse 1918 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | Map, The Diocese of Carlisle, Cumberland, Westmorland, and
Lancashire North of the Sands, scale about 4 miles to 1 inch, by
Rev Euston J Nurse, published by Charles Thurnam and Sons, 11
English Street, Carlisle, Cumberland, 2nd edn 1939. NUR1SD38.jpg "RUSLAND" item:- JandMN : 27 Image © see bottom of page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stained glass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | database:- Listed Buildings 2010 placename:- Church of St Paul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "CHURCH OF ST PAUL / / / COLTON / SOUTH LAKELAND / CUMBRIA / II / 421769 / SD3384289653" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "Church. 1745, rebuilt except for tower, 1868. Slate rubble with ashlar dressings. Nave, chancel with north vestry, and west tower. Rectangular-plan tower has diagonal buttresses; west entrance has pointed arch with gable, lancet over has dripmould. Bell stage has straight-headed louvred openings of 3 pointed lights. Embattled parapet. 5-bay nave has weathered buttresses, straight-headed windows of 2 cusped ogee-headed lights. 2-bay chancel has 3-light east window with Geometrical tracery; south side has straight-headed windows of 2 cusped lights with single-chamfered nullions; eastern bay has segmental arched recess over tomb of 1844. North side has gabled vestry with Y-tracery north window. Interior: Roof has simple hammer-beam trusses with braced collars. Double-chamfered chancel arch, the inner part corbelled. Octagonal pulpit with tracery panels. Reredos with ornamental brattishing. East window has painted text round arch; flanking painted commandments, Lord's Prayer and Creed. Good late C19 stained glass, the east window possibly by Hardman. Porch in tower has timber vault." |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
incumbents:- |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCJ17.jpg Notice. (taken 5.2.2015) BLU59.jpg Marking the ashes of:- "ARTHUR RANSOME" b.1884 d.1967. (taken 7.4.2006) BNW06.jpg Kneeler:- "Swallows and Amazons For Ever / ARTHUR RANSOME" (taken 27.6.2007) CCJ16.jpg (taken 5.2.2015) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes:- |
The church was built in 1745. It was restored in 1868. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
: : church leaflet |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dedication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person:- | : St Paul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
place:- | Rusland / Carlisle Diocese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|