St Oswald, Dean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Oswald's Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dean Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
locality:- | Dean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
civil parish:- | Dean (formerly Cumberland) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
county:- | Cumbria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
locality type:- | church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coordinates:- | NY07082536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1Km square:- | NY0725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10Km square:- | NY02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
references:- | : 2005: Diocese of Carlisle, Directory 2004/5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNK64.jpg (taken 24.3.2007) BNK68.jpg (taken 24.3.2007) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | old map:- OS County Series (Cmd 62 2) placename:- St Oswald's Church |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "St. Oswald's Church (Rectory) / Grave Yard" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | old map:- Nurse 1918 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | Map, The Diocese of Carlisle, Cumberland, Westmorland, and
Lancashire North of the Sands, scale about 4 miles to 1 inch, by
Rev Euston J Nurse, published by Charles Thurnam and Sons, 11
English Street, Carlisle, Cumberland, 2nd edn 1939. NUR1NY02.jpg "DEAN" item:- JandMN : 27 Image © see bottom of page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRU79.jpg (taken 6.11.2009) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The small bell is dated 1737. The large bell was made in 1774, replacing one that
was cracked, and is inscribed:- |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"[I. W. London fecit]" |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
perhaps John Warner? The bell cost £19; the cracked bell was sold for £9 as scrap. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The bell cote is probably 17th century. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gargoyles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stained glass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | database:- Listed Buildings 2010 placename:- Church of St Oswald |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "CHURCH OF ST OSWALD / / / DEAN / ALLERDALE / CUMBRIA / I / 72624 / NY0708525365" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "Parish Church. C12 with C13 and C15 extensions and C17 alterations. Squared blocks of calciferous sandstone, under graduated greenslate roof with coped gables and cross finials. 3-bay nave with south aisle and porch and twin open east bellcote. 3-bay chancel with north vestry. North nave wall has C12 lower courses and blocked doorway, C13 narrow round-headed windows. Restored 2-light windows,the head of one formed from a medieval graveslab. C13 south aisle wall and porch with round-headed arch and doorway. Single and 2-light ogee-headed windows. C15 chancel has 2-light ogee-headed windows under hoodmoulds. Medieval carved beast gargollesat eaves. 3-light Tudor east window. C20 vestry. Higher-pitched roof line visible on gable wall of nave. Interior of nave has Norman font on C20 shaft. C19 stained glass in west window. Corbels for original lower roof. Built-in medieval cross slab in north wall. 4-bay aisle of round arches on round piers. South tomb recess and aumbry recess. Single-light window has sill of built-in fragment of medieval cross slab. Medieval cross slab used as flagging. Original chancel arch removed and replaced by plaster pointed arch. Original corbelling complete with uninscribed shields. Aumbry in south wall. North door now in vestry has chamfered surround under hoodmould. Lintel for east window is reused medieval cross slab to a member of the Branthwaite family of Branthwaite Hall. Statue corbels flank east window." |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | database:- Listed Buildings 2010 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "CHURCHYARD CROSS SOUTH OF CHURCH OF ST OSWALD / / / DEAN / ALLERDALE / CUMBRIA / II / 72625 / NY0709725353" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "Churchyard Cross. Probably C17. Calciferous sandstone. 7 octagonal steps surmounted by shaped cross base now with C18 sundial shaft without brass plate. Listed for group value with Church of St Oswald." |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cross slab gravestones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
incumbents:- |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sundial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNK69.jpg South aisle arcade. (taken 24.3.2007) BNK70.jpg Organ. (taken 24.3.2007) BNK71.jpg Organ:- "... bequest of Mrs Annie Arnison." (taken 24.3.2007) BWA82.jpg Mothers Union banner. (taken 9.3.2012) BNK65.jpg Tombstone:- "UNDER THIS STON / GEORGE FEARSONS / CORPS DOTH LYE / SLEEPING TILL / WA[K]D BY THE A[ ] / HA[ ]GELS CRY / ..." The oldest stone in the churchyard, 1687. (taken 24.3.2007) BNK66.jpg Base and steps, perhaps 12th century, of a preaching cross, and a more recent sundial. (taken 24.3.2007) BNK67.jpg Bench mark on the porch. (taken 24.3.2007) BQD08.jpg (taken 17.2.2009) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes:- |
possible pele tower east of the church |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perriam, D R &Robinson, J: 1998: Medieval Fortified Buildings of Cumbria: CWAAS::
ISBN 1 873124 23 6; plan and illustration |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dedication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person:- | : St Oswald |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
place:- | Dean / Carlisle Diocese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|