St Lawrence, Kirkland | |||||||||||||||||||||||||||||||||||||||||||||
St Lawrence's Church | |||||||||||||||||||||||||||||||||||||||||||||
Kirkland Church | |||||||||||||||||||||||||||||||||||||||||||||
locality:- | Kirkland | ||||||||||||||||||||||||||||||||||||||||||||
civil parish:- | Culgaith (formerly Cumberland) | ||||||||||||||||||||||||||||||||||||||||||||
county:- | Cumbria | ||||||||||||||||||||||||||||||||||||||||||||
locality type:- | church | ||||||||||||||||||||||||||||||||||||||||||||
coordinates:- | NY64603253 | ||||||||||||||||||||||||||||||||||||||||||||
1Km square:- | NY6432 | ||||||||||||||||||||||||||||||||||||||||||||
10Km square:- | NY63 | ||||||||||||||||||||||||||||||||||||||||||||
references:- | : 2005: Diocese of Carlisle, Directory 2004/5 |
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
BMF37.jpg (taken 2.6.2006) BTG07.jpg (taken 27.7.2010) |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
evidence:- | old map:- OS County Series (Cmd 51 14) placename:- St Laurence's Church |
||||||||||||||||||||||||||||||||||||||||||||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "St. Laurence's Church / Grave Yard / Cross" |
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
evidence:- | old map:- Nurse 1918 |
||||||||||||||||||||||||||||||||||||||||||||
source data:- | Map, The Diocese of Carlisle, Cumberland, Westmorland, and
Lancashire North of the Sands, scale about 4 miles to 1 inch, by
Rev Euston J Nurse, published by Charles Thurnam and Sons, 11
English Street, Carlisle, Cumberland, 2nd edn 1939. NUR1NY63.jpg "KIRKLAND" Held in plurality with Culgaith. item:- JandMN : 27 Image © see bottom of page |
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
notes about bells | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
stained glass | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
kneelers | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
evidence:- | database:- Listed Buildings 2010 placename:- Church of St Lawrence |
||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "CHURCH OF ST LAWRENCE / / / CULGAITH / EDEN / CUMBRIA / II / 73154 / NY6460832530" |
||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "Church, probably dating from C13 but extensively restored in late C19. Nave of snecked rubble with quoins; cavetto moulding to eaves. Chancel of sandstone blocks on chamfered plinth; original cavetto moulding to eaves re-used above 2 courses of C19 masonry. Graduated slate roofs; nave has gabled bellcote to west end and outshut over vestry, chancel has C19 apex cross to east. 2-cell plan with vestry, built with re-used material, on north side and C19 west porch. 4-bay nave has lancet windows; chancel has 2 original lancets and a 2-light C19 window on the north side with a partly-original priest's door between two 2-light C19 windows on the south side. The jambs of the east window are in part original but the tracery is C19. Internally, the wide, pointed chancel arch was extensively re-worked. The C19 roof has crown-posts. The trefoil head of a C13 piscina survives in the south wall of the chancel. C13 effigy of Knight with linen cap and pleated woollen tunic, sword at waist." |
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
evidence:- | database:- Listed Buildings 2010 |
||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "CROSS TO SOUTH OF ST LAWRENCE'S CHURCH / / / CULGAITH / EDEN / CUMBRIA / II / 73155 / NY6460632509" |
||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "Cross, probably medieval. Large plinth block carrying cross rests on stepped base. Cross shaft stands c8 ft high, facing east/west. Rectangular in plan with stop chamfers to corners; parts of the 3 arms remain, radiating from the centre which is pierced by an offset square hole." |
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
evidence:- | old print:- Calverley 1899 item:- cross |
||||||||||||||||||||||||||||||||||||||||||||
source data:- | In the churchyard:- ... a stone cross with steps ... |
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
incumbents:- |
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
BRF16.jpg Harmonium, made by Story and Clark, Chicago, Illinois, United States. (taken 3.8.2009) BRF17.jpg Harmonium, made by Story and Clark, Chicago, Illinois, United States. (taken 3.8.2009) BTG08.jpg Harmonium, makers names. (taken 27.7.2010) BRF18.jpg Harmonium, stops. (taken 3.8.2009) BWN70.jpg Parish chest (taken 25.5.2012) BMF40.jpg Alabaster coat of arms, LtCol Thomas Salkeld d.1820? motto:- "FOY EN TOUT" (taken 2.6.2006) BMF41.jpg Alabaster coat of arms, Joseph Salkeld of Holme Hill, d.1835. (taken 2.6.2006) CEF15.jpg Effigy. (taken 30.10.2015) BTG09.jpg Cross in the churchyard. (taken 27.7.2010) BMF43.jpg Stone wall with sandstone through stones, and a stile. (taken 2.6.2006) |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
MN photo:- |
The words from scripture are behind the altar. |
||||||||||||||||||||||||||||||||||||||||||||
CEF11.jpg The Ten Commandments. (taken 30.10.2015) CEF12.jpg The Ten Commandments. (taken 30.10.2015) CEF13.jpg The Lord's Prayer. (taken 30.10.2015) CEF14.jpg The Creed. (taken 30.10.2015) |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
dedication | |||||||||||||||||||||||||||||||||||||||||||||
person:- | : St Lawrence |
||||||||||||||||||||||||||||||||||||||||||||
place:- | Kirkland / Carlisle Diocese | ||||||||||||||||||||||||||||||||||||||||||||
|