St Lawrence, Crosby Ravensworth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Lawrence's Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crosby Ravensworth Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
locality:- | Crosby Ravensworth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
civil parish:- | Crosby Ravensworth (formerly Westmorland) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
county:- | Cumbria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
locality type:- | church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coordinates:- | NY62141484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1Km square:- | NY6214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10Km square:- | NY61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
references:- | : 2005: Diocese of Carlisle, Directory 2004/5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BME45.jpg (taken 30.5.2006) BME50.jpg (taken 30.5.2006) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | old map:- OS County Series (Wmd 14 16) placename:- St Lawrence's Church |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "St Lawrence's Church (Vicarage) / Grave Yard / Tithe Barn" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | old map:- Jefferys 1770 (Wmd) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1
mile, surveyed 1768, and engraved and published by Thomas
Jefferys, London, 1770. J5NY61NW.jpg church item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | old text:- Capper 1808 item:- bell; church bell |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | Gazetteer, A Topographical Dictionary of the United Kingdom,
compiled by Benjamin Pitts Capper, published by Richard
Phillips, Bridge Street, Blackfriars, London, 1808; published
1808-29. goto source "[Crosby Ravensworth] ... The church is a gothic building, with a square tower and three bells. The living is a vicarage, value 7l. 13s. 4d. in the patronage of Mary viscountess Andover." "..." |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | old print:- Bemrose 1881 placename:- Crosby Ravensworth Church |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | Print, uncoloured, Crosby Ravensworth Church, St Lawrence's, Westmorland, published
by Bemrose and Sons, 23 Old Bailey, London and Derby, by A B Moss, Carlisle, Cumberland,
and by T Wilson, Kendal, Westmorland, about 1881. click to enlarge BEM129.jpg On p.119 of a Handy Guide to the English Lakes and Shap Spa. printed at bottom:- "CROSBY RAVENSWORTH CHURCH." item:- JandMN : 455.31 Image © see bottom of page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | old map:- Nurse 1918 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | Map, The Diocese of Carlisle, Cumberland, Westmorland, and
Lancashire North of the Sands, scale about 4 miles to 1 inch, by
Rev Euston J Nurse, published by Charles Thurnam and Sons, 11
English Street, Carlisle, Cumberland, 2nd edn 1939. NUR1NY61.jpg "CROSBY RAVENSWORTH" item:- JandMN : 27 Image © see bottom of page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | site plan:- Historical Monuments 1936 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | Map, uncoloured lithograph, Crosby Ravensworth Parish Church of St Lawrence, Crosby
Ravensworth, Westmorland, scale about 1 to 290, published by Royal Commission on Historical
Monuments England, London, 1936. click to enlarge HMW054.jpg On p.79 of the Inventory of the Historical Monuments in Westmorland. printed, upper left "CROSBY RAVENSWORTH / PARISH CHURCH OF ST. LAWRENCE" RCHME no. Wmd, Crosby Ravensworth 1 item:- Armitt Library : A745.54 Image © see bottom of page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dent memorials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gargoyles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stained glass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stained glass - coats of arms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kneelers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | database:- Listed Buildings 2010 placename:- Gibson Memorial |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "GIBSON MEMORIAL AND RAILED ENCLOSURE IN ST LAWRENCE'S CHURCHYARD TO EAST OF CHANCEL / / / CROSBY RAVENSWORTH / EDEN / CUMBRIA / II / 74042 / NY6220014854" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "Memorial and railed enclosure c.40 yards to east of chancel. Probably c.1811 for Gibson family who commissioned building of church porch (with identical detailing) around that date; may, however, be c.1779, the earliest date (for Isabella Gibson) recorded on memorial. Stone with wrought-iron railings. Square in plan. Plinth has 3 ft high railings, with cast-iron urns to corner-posts, and studded standards, around top edge. Memorial stands c.5 ft high (finial has been broken off) and takes form of a crocketed pinnacle with names inscribed on trefoil-headed panel on each face." |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | database:- Listed Buildings 2010 placename:- Church of St Lawrence |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "CHURCH OF ST LAWRENCE / / / CROSBY RAVENSWORTH / EDEN / CUMBRIA / I / 74039 / NY6214214841" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "Parish Church. Earliest fabric is crossing of c.1200. Dated inscriptions record major early C19 rebuilding by Robert Smirke for William Dent; names of masons and clerk of works given. Further remodelled in late C19 by J.S. Crowther. Coursed, squared rubble with dressed stone details; stone blocks used for tower, ashlar for porches. Graduated slate roofs with stone copings, kneelers, and gable crosses. West tower, 4-bay nave, transept, and aisless chancel, all buttressed. 3-stage castellated C15 tower. Ornate gabled porch to 1st nave bay on south side; dated 1811, with plank door. 2-light C19 aisle windows in Decorated style; squat clerestory with small, round windows. Two C19 lancets, with wheel window above, in gable end of transept. 3-bay chancel has ornate central C19 porch with C19 windows in Decorated style to either side and above. Interior: Pointed arches to nave arcade carried on filleted, quadripartite piers. Surviving parts of c.1200 have keeled major shafts. C19 south chapel has wall arcading, painting, and Minton tiles; separated from main body of church by arcaded wooden screen. Early C16 altar tomb to Sir Lancelot Threlkeld in chapel on north side of chancel. Octagonal stone font dated 1662. For dated plan and detailed architectural description, see 1936 R.C.H.M. Westmorland." |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | database:- Listed Buildings 2010 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "HEARSE HOUSE IN ST LAWRENCE'S CHURCHYARD TO NORTH EAST OF CHANCEL / / / CROSBY RAVENSWORTH / EDEN / CUMBRIA / II / 74043 / NY6221314893" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "Hearse house built into churchyard wall c.70 yards to north-east of chancel. Mid C19. Coursed squared rubble with dressed quoins and surrounds. Graduated slate roof with moulded copings. Single storey, 2 bays. Roadside elevation has 2 double doors, with wrought-iron strap hinges, in chamfered surrounds with timber lintel. Narrow central wagon door to rear (churchyard elevation) with small door to one side. All doors plank. Included for group value." |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | database:- Listed Buildings 2010 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "DENT TOMBS AND RAILED ENCLOSURES IN ST LAWRENCE'S CHURCHYARD TO SOUTH WEST OF CHANCEL / / / CROSBY RAVENSWORTH / EDEN / CUMBRIA / II / 74041 / NY6216814831" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "2 tombs for members of Dent family c.8.yards to south-west of chancel; for Elizabeth Dent (died 1847) and Lancelot Dent (died 1853). Stone with cast-iron railings. Each consists of a low stone plinth surmounted by a ridged slab with segment-headed footstone and taller, segment-headed marble headstone with inscription and carved coat-of-arms. Railings stand c.2 ft high and the sides have central cast coats-of-arms flanked by ornate foliate panels; the ball finials to the octagonal corner posts, and the top rails, are spiked." |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | database:- Listed Buildings 2010 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "CROSS STUMP IN ST LAWRENCE'S CHURCHYARD TO SOUTH OF TRANSEPT / / / CROSBY RAVENSWORTH / EDEN / CUMBRIA / II / 74040 / NY6214314822" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "Stump of churchyard cross c.8 yards south of south transept. Medieval (possibly late). Stone, c.10 ft high overall. Large, rectangular base block with rectangular socket in which is fitted the tapered cross shaft. The shaft's chamfered corners have widely spaced, individual dog-tooth decoration. The remains of the shaft consists of 3 fragments fastened together." |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ring of bells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
incumbents:- |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sundial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BME49.jpg (taken 30.5.2006) BQR05.jpg Organ, given to the church 1852; was previously owned by Mr Gibson. (taken 31.5.2009) BSG57.jpg Organ manuals and stops. (taken 12.3.2010) BSG58.jpg Organ, makers label:- "WILKINSON &SONS / KENDAL." (taken 12.3.2010) BSG59.jpg Organ, the pump lever; but notice the electric blower below. (taken 12.3.2010) BSG61.jpg In a corner near the altar, where the organ once stood, is a seat for the boy who pumped. (taken 12.3.2010) BQR06.jpg Organ pipes. (taken 3.5.2009) BSG60.jpg Organ pipes. (taken 12.3.2010) BVH84.jpg Organ pipes. (taken 2.9.2011) BVH85.jpg Mothers Union banner. (taken 2.9.2011) BSG53.jpg Font of 1818, with a palindrome in Greek, translates as 'Wash not my face only but also my sins' (taken 12.3.2010) BSG54.jpg Font of 1662, with the cover from the 1818 font. (taken 12.3.2010) CDJ20.jpg Donations box. (taken 20.6.2015) BVH82.jpg Notice in the porch, the masons, 1811. (taken 2.9.2011) BSG49.jpg Over the church door:- "D / O M / 1811" (taken 12.3.2010) BSG48.jpg Preaching cross. (taken 12.3.2010) CAA31.jpg Gate catch. (taken 7.3.2014) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDJ27.jpg Drawing 1878. (taken 20.6.2015) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes:- |
The first record of a church here is when it was granted to Whitby Abbey in 1109,
this may or may not have been a stone building; there might have been a stone church
from about 1150. There was a rebuilding from 1240; major alterations were made about
1490. Bishop Nicholson made a visitation in 1703, reporting:- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"The fabric of ye church looks well on ye outside; being built of good freestone and
beautyfied with a fair tower, ..." |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major repairs were made in 1800, lest the walls fall down, and a porch was added;
in the late 19th century it was restored a former good plan. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
: : church leaflet |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hearsay:- |
The church clock was made by W Blaylock, Carlisle, 1842. It was overhauled, and improved
with an automatic winder, by Cumria Clocks, Dacre, 2006. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hearsay:- |
The vicar, Sidney Swann, is remembered for a voyage from Crosby to Carlisle in a rowing
boat when the river was in flood, for a bicycle ride to London, and for his attempt
to build his own aeroplane; 1905-12. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dedication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person:- | : St Lawrence |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
place:- | Crosby Ravensworth / Carlisle Diocese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|