 Old Cumbria Gazetteer
  Old Cumbria Gazetteer|  |  |    | |||||||||||||||||||||||||||||||||||||||
| St John, Waberthwaite | |||||||||||||||||||||||||||||||||||||||||
| St John's Church | |||||||||||||||||||||||||||||||||||||||||
| Waberthwaite Church | |||||||||||||||||||||||||||||||||||||||||
| locality:- | Hall Waberthwaite | ||||||||||||||||||||||||||||||||||||||||
| locality:- | Waberthwaite | ||||||||||||||||||||||||||||||||||||||||
| civil parish:- | Waberthwaite (formerly Cumberland) | ||||||||||||||||||||||||||||||||||||||||
| county:- | Cumbria | ||||||||||||||||||||||||||||||||||||||||
| locality type:- | church | ||||||||||||||||||||||||||||||||||||||||
| coordinates:- | SD10029511 | ||||||||||||||||||||||||||||||||||||||||
| 1Km square:- | SD1095 | ||||||||||||||||||||||||||||||||||||||||
| 10Km square:- | SD19 | ||||||||||||||||||||||||||||||||||||||||
| references:- | : 2005: Diocese of Carlisle, Directory 2004/5 | ||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||
|  BMT01.jpg (taken 30.9.2006)  CDV95.jpg (taken 6.9.2015) | |||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||
| evidence:- | old map:- Nurse 1918 | ||||||||||||||||||||||||||||||||||||||||
| source data:- | Map, The Diocese of Carlisle, Cumberland, Westmorland, and 
                  Lancashire North of the Sands, scale about 4 miles to 1 inch, by 
                  Rev Euston J Nurse, published by Charles Thurnam and Sons, 11 
                  English Street, Carlisle, Cumberland, 2nd edn 1939.  NUR1SD19.jpg "WABERTHWAITE" Held in plurality with Corney. item:- JandMN : 27 Image © see bottom of page | ||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||
|  notes about bells | |||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||
|  stained glass | |||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||
| evidence:- | database:- Listed Buildings 2010 placename:- Church of St John | ||||||||||||||||||||||||||||||||||||||||
| source data:- | courtesy of English Heritage "CHURCH OF ST JOHN / / / WABERTHWAITE / COPELAND / CUMBRIA / II[star] / 76290 / SD1002695116" | ||||||||||||||||||||||||||||||||||||||||
| source data:- | courtesy of English Heritage "Parish Church. Probably C13 foundation with later additions and alterations. Wet-dashed rubble. Graduated slate roof with stone copings; gabled bellcote added at west end in 1796. Single-cell plan. Gabled south porch (rebuilt 1825) has internal stone benches and plank inner door. All windows multi-light, stone-mullioned, of various dates. Interior was flagged, pewed, and ceiled in 1807. Octagonal wooden pulpit has carved decoration with initialled and dated inscription: THE GIFT OF ABRAHAM CHAMBERS GENT. VAE MIHI SI NON VERUM PRAEDICO S R 1630 (sic). Monolithic stone font at west end, probably medieval, is square in plan on chamfered plinth with stop-chamfered corners. Above door is panel showing George III coat-of-arms, dated 1778." | ||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||
| evidence:- | old print:- Calverley 1899 item:- cross | ||||||||||||||||||||||||||||||||||||||||
| source data:- | In the churchyard:-  click to enlarge CV1144.jpg Drawing by W S Calverley.  click to enlarge CV1145.jpg  click to enlarge CV1146.jpg Photographs by W L Fletcher. item:- JandMN : 190 Image © see bottom of page | ||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||
| incumbents:- | 
 | ||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||
|  sundial | |||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||
|  BMT03.jpg Coat of arms, George II, 1778. (taken 30.9.2006)  BMT04.jpg pulpit, two tiers. (taken 30.9.2006)  BMT05.jpg Inscription on pulpit:- "THE GIFT OF M ABRAHAM CHAMBERS GENT ..." and in Latin which translates:- "Woe is me if I preach not the truth SR 1630." (taken 30.9.2006)  BMT06.jpg Box pews. (taken 30.9.2006)  BQK52.jpg Box pew, number 16. (taken 17.4.2009)  CDV93.jpg Font. (taken 6.9.2015) | |||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||
| notes:- | The church was probably built in the 12th century, perhaps replacing an earlier church.
                  A new bellcote was built in 1796; the porch was rebuilt in 1855; the roof was replaced
                  in 1986. Being a small impecunious parish the church has escaped a lot of 19th century
                  'improvements'. | ||||||||||||||||||||||||||||||||||||||||
| : : church leaflet | |||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||
| hearsay:- | 12th century foundation; bellcote added 1796; box pews added 19th century. | ||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||
| dedication | |||||||||||||||||||||||||||||||||||||||||
| person:- | : St John | ||||||||||||||||||||||||||||||||||||||||
| place:- | Waberthwaite / Carlisle Diocese | ||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||
 Lakes Guides menu.
  Lakes Guides menu.