 Old Cumbria Gazetteer
  Old Cumbria Gazetteer|  |  |    | 
| St John, Carlisle | ||
| St John's Church | ||
| Carlisle Church | ||
| Street:- | Botchergate | |
| locality:- | Botchergate | |
| civil parish:- | Carlisle (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | church | |
| coordinates:- | NY40735529 | |
| 1Km square:- | NY4055 | |
| 10Km square:- | NY45 | |
| references:- | : 2005: Diocese of Carlisle, Directory 2004/5 | |
|  | ||
|  BOK20.jpg (taken 5.1.2008) | ||
|  | ||
| evidence:- | old map:- OS County Series (Cmd 23 8) placename:- St John's Church | |
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. "St. John's Church (Per Curacy)" | |
|  | ||
| evidence:- | perhaps old map:- Nurse 1918 | |
| source data:- | Map, The Diocese of Carlisle, Cumberland, Westmorland, and 
                  Lancashire North of the Sands, scale about 4 miles to 1 inch, by 
                  Rev Euston J Nurse, published by Charles Thurnam and Sons, 11 
                  English Street, Carlisle, Cumberland, 2nd edn 1939.  NUR1ins2.jpg "CARLISLE / [ ]" item:- JandMN : 27 Image © see bottom of page | |
|  | ||
|  notes about bells | ||
|  | ||
| notes:- | Inside, there is a war memorial plaque. | |
|  | ||
| dedication | ||
| person:- | : St John the Evangelist | |
| place:- | Carlisle / Carlisle Diocese | |
|  | ||
 Lakes Guides menu.
  Lakes Guides menu.