St Cuthbert, Plumbland | |||||||||||||||||||||||||||||||||||||||||||||||
St Cuthbert's Church | |||||||||||||||||||||||||||||||||||||||||||||||
Plumbland Church | |||||||||||||||||||||||||||||||||||||||||||||||
locality:- | Parsonby | ||||||||||||||||||||||||||||||||||||||||||||||
civil parish:- | Plumbland (formerly Cumberland) | ||||||||||||||||||||||||||||||||||||||||||||||
county:- | Cumbria | ||||||||||||||||||||||||||||||||||||||||||||||
locality type:- | church | ||||||||||||||||||||||||||||||||||||||||||||||
coordinates:- | NY14153922 | ||||||||||||||||||||||||||||||||||||||||||||||
1Km square:- | NY1439 | ||||||||||||||||||||||||||||||||||||||||||||||
10Km square:- | NY13 | ||||||||||||||||||||||||||||||||||||||||||||||
references:- | : 2005: Diocese of Carlisle, Directory 2004/5 |
||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
BOT96.jpg (taken 14.3.2008) CBW12.jpg (taken 10.10.2014) |
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | old map:- OS County Series (Cmd 36 13) placename:- St Cuthbert's Church |
||||||||||||||||||||||||||||||||||||||||||||||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "St. Cuthbert's Church (Rectory) / Grave Yard" |
||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | old map:- Nurse 1918 |
||||||||||||||||||||||||||||||||||||||||||||||
source data:- | Map, The Diocese of Carlisle, Cumberland, Westmorland, and
Lancashire North of the Sands, scale about 4 miles to 1 inch, by
Rev Euston J Nurse, published by Charles Thurnam and Sons, 11
English Street, Carlisle, Cumberland, 2nd edn 1939. NUR1NY13.jpg "PLUMBLAND" item:- JandMN : 27 Image © see bottom of page |
||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
stained glass | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | database:- Listed Buildings 2010 placename:- Church of St Cuthbert |
||||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "CHURCH OF ST CUTHBERT / / / PLUMBLAND / ALLERDALE / CUMBRIA / II / 411792 / NY1415339223" |
||||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "Parish church. 1871 by J.A. Cory (in partnership with C.J. Ferguson), on medieval site and incorporating some medieval features. Hammer-dressed St Bees and calciferous sandstone with ashlar quoins, buttresses and string course. Graduated greenslate roof with coped gables and cross finials. 4-bay nave with aisles, north organ chamber and 3-storey tower/porch. 2-bay chancel with north vestry. Nave has 3 gabled dormer clerestory windows and paired-lancet aisle windows. Tower has south doorway, and east side window which is C13 and reused from original church. Chancel has paired lancet windows and traceried east window. Interior: 4-bay north arcade and 3-bay south arcade with pointed arches of alternate red and yellow sandstone on round columns. Re-used zigzag Norman chancel arch. Unsigned late C19 and early C20 stained glass. 1684 wall plaque to Farish family and Reverend Edward Stanley, 1834. Chancel has late C19 stained glass and wall plaques to Ballantine-Dykes family. C19 piscina, the medieval one now in the vestry. Vestry doorway is C13 re-used." |
||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | old print:- Calverley 1899 item:- hogback gravestone |
||||||||||||||||||||||||||||||||||||||||||||||
source data:- | Under a yew tree in the churchyard:- click to enlarge CV1134.jpg Photograph by W L Fletcher. On the churchyard wall: ... a coped stone, 56x10x7 ins, ornamented with semicircles ... perhaps a hogback? item:- JandMN : 190 Image © see bottom of page |
||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | old print:- Calverley 1899 item:- cross |
||||||||||||||||||||||||||||||||||||||||||||||
source data:- | In the church:- click to enlarge CV1090.jpg Lithograph by W S Calverley. item:- JandMN : 190 Image © see bottom of page |
||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
:- |
3 cross slab grave covers; inside tower, 1st floor. |
||||||||||||||||||||||||||||||||||||||||||||||
Inaccessible. |
|||||||||||||||||||||||||||||||||||||||||||||||
Ryder, Peter: 2001: Cross Slab Grave Covers of Cumbria: Cumbria CC (Carlisle, Cumbria) |
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
incumbents:- |
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
BOU02.jpg Chancel arch:- "I WILL WASH MY HANDS IN INNOCENCY O LORD AND SO WILL I GO TO THINE ALTAR" (taken 14.3.2008) BOU04.jpg Organ. (taken 14.3.2008) CBW17.jpg List of charges. (taken 14.3.2008) CBW13.jpg Memorial, Sara Farish, died 1684. (taken 10.10.2014) CBW14.jpg Memorial, Frecheville Dykes, died 1866, and his son. (taken 10.10.2014) CBW15.jpg Coat of arms, Dykes Family (taken 10.10.2014) CBW16.jpg War memorial. (taken 10.10.2014) BOT98.jpg Hogback gravestone, about 980, a Viking hall, note the roof shingles, and an entwined serpent; cut up and used for building about 1220. (taken 14.3.2008) BOT99.jpg Hogback gravestone, about 980; cut up and used for building about 1220. (taken 14.3.2008) BOU05.jpg Vestry door, an apt inscription:- "LET THY PRIESTS BE CLOTHED WITH RIGHTEOUSNESS" (taken 14.3.2008) BOT97.jpg (taken 14.3.2008) BOU06.jpg An ancient yew. (taken 14.3.2008) |
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
notes:- |
There was possibly a church here in saxon times; a church was built in 1130; the present
building was erected 1871. |
||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
dedication | |||||||||||||||||||||||||||||||||||||||||||||||
person:- | : St Cuthbert |
||||||||||||||||||||||||||||||||||||||||||||||
place:- | Plumbland / Carlisle Diocese | ||||||||||||||||||||||||||||||||||||||||||||||
|