St Andrew, Aikton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Andrew's Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aikton Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
locality:- | Aikton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
civil parish:- | Aikton (formerly Cumberland) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
county:- | Cumbria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
locality type:- | church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
coordinates:- | NY28255285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1Km square:- | NY2852 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10Km square:- | NY25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
references:- | : 2005: Diocese of Carlisle, Directory 2004/5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNW41.jpg (taken 30.6.2007) CGE03.jpg (taken 26.5.2017) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | old map:- OS County Series (Cmd 22 11) placename:- St Andrew's Church |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "St. Andrew's Church (rectory) / Grave Yard" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | old map:- Donald 1774 (Cmd) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. D4NY25SE.jpg "Church" church item:- Carlisle Library : Map 2 Image © Carlisle Library |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | old map:- Nurse 1918 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | Map, The Diocese of Carlisle, Cumberland, Westmorland, and
Lancashire North of the Sands, scale about 4 miles to 1 inch, by
Rev Euston J Nurse, published by Charles Thurnam and Sons, 11
English Street, Carlisle, Cumberland, 2nd edn 1939. NUR1NY25.jpg "AIKTON" item:- JandMN : 27 Image © see bottom of page |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes about bells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
evidence:- | database:- Listed Buildings 2010 placename:- Church of St Andrew |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "CHURCH OF ST ANDREW / / / AIKTON / ALLERDALE / CUMBRIA / I / 71881 / NY2825652856" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "Church. C12 with C13 additions, C18 and C19 alterations. Squared and coursed red sandstone rubble (many of the stones, some with diamond broaching, are from the Roman Wall); alterations in calciferous sandstone ashlar; steeply pitched graduated sandstone slate roof, chancel roof of Welsh slate. 4-bay nave with west double bellcote, south aisle and porch. 2-bay chancel with north vestry. End walls of nave are C12 with north wall of 1869, C13 aisle; C19 gabled porch, C13 pointed-arch entrance. North wall has Cl9 lancet windows; 2-light windows in aisle are 1869; one blocked original window in west wall. End wall of chancel is partly C12 with wall raised in height and side walls rebuilt, dated over priest's door 1732. C18 2-light east window. C19 gabled vestry has C13 lancet window inside." "INTERIOR; C15 open timber roof of 4 kingpost trusses with side struts. Norman chancel arch with scallop capitals. 4-bay aisle arcade of pointed arches on octagonal columns, east and west reponds on moulded corbels. Trefoil piscina in aisle and C14 pedestal font, square bowl with trefoil and plain rounded decorations. Medieval graveslab in porch." |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cross slabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
incumbents:- |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CGE05.jpg Organ. (taken 26.5.2017) CGE06.jpg Organ. (taken 26.5.2017) CGE07.jpg Mothers Union banner (taken 26.5.2017) CGE04.jpg Roof timbers. (taken 26.5.2017) CGE08.jpg Chancel arch. (taken 26.5.2017) CGE02.jpg Boot scraper. (taken 26.5.2017) CGE09.jpg Restoration date? "1732 / HARDEN" (taken 26.5.2017) BNW40.jpg (taken 30.6.2007) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dedication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
person:- | : St Andrew |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
place:- | Aikton / Carlisle Diocese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|