Snary Beck | ||||
runs into:- | Marron, River | |||
|
||||
civil parish:- | Lamplugh (formerly Cumberland) | |||
civil parish:- | Loweswater (formerly Cumberland) | |||
civil parish:- | Dean (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
locality type:- | boundary | |||
locality type:- | parish boundary | |||
1Km square:- | NY0822 | |||
10Km square:- | NY02 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 62 6) placename:- Beck Snary placename:- Snary, Beck |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. OS County Series (Cmd 62 11) |
|||
|
||||
evidence:- | possibly old map:- Ogilby 1675 (plate 96) |
|||
source data:- | Road strip map, hand coloured engraving, the Road from Kendal to
Cockermouth, and the Road from Egremond to Carlisle, scale about
1 inch to 1 mile, by John Ogilby, London, 1675. OG96Bm05.jpg In mile 7, Cumberland. "a Rill" drawn across the road. item:- JandMN : 22 Image © see bottom of page |
|||
|
||||
places:- |
|