Seatoller Fell, Buttermere | ||||||||||||||||||||||||||||||
Seatoller Fell | ||||||||||||||||||||||||||||||
locality:- | Seatoller | |||||||||||||||||||||||||||||
civil parish:- | Buttermere (formerly Cumberland) | |||||||||||||||||||||||||||||
civil parish:- | Borrowdale (formerly Cumberland) | |||||||||||||||||||||||||||||
county:- | Cumbria | |||||||||||||||||||||||||||||
locality type:- | hill | |||||||||||||||||||||||||||||
locality type:- | fell | |||||||||||||||||||||||||||||
coordinates:- | NY230134 | |||||||||||||||||||||||||||||
1Km square:- | NY2313 | |||||||||||||||||||||||||||||
10Km square:- | NY21 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
evidence:- | old map:- OS County Series (Cmd 70 13) placename:- Seatoller Fell |
|||||||||||||||||||||||||||||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
evidence:- | old text:- Miller 1847 placename:- Seatollar Common item:- rain gauge; rainfall |
|||||||||||||||||||||||||||||
source data:- | Book, Report on the Fall of Rain in the Lake Districts of
Cumberland and Westmoreland in 1846, by John Fletcher Miller,
printed by G Irwin, Lowther Street, Whitehaven, Cumberland, 1847. goto source Page 4:- "Note. The Lake district Gauges are five inches in diameter; they are all of the same construction, and are elevated about eighteen inches above the surface. The funnel rims are of stout sheet brass, so that the apertures cannot readily lose their circular form. The Metres were all made by Bate of the Poultry, London. - The Rain is read off daily at 9 A.M." "..." goto source Page 8:- MI02Tab3.jpg goto source Page 9:- "REMARKS ON MOUNTAIN GAUGES." "The Mountain Gauges are on pretty much the same construction as those in the vallies, but the receivers are much more capacious, being calculated to hold nearly 80 inches of Rain." "..." "The Gauges on Sca Fell, Gabel, and Seatollar, are on the extreme summits of these monntains; and the whole of the instruments are freely exposed to the action of wind and rain, from almost every point of the compass." "..."
|
|||||||||||||||||||||||||||||
|