Santon | ||||
civil parish:- | Irton with Santon (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | locality | |||
locality type:- | buildings | |||
coordinates:- | NY09940177 (etc) | |||
1Km square:- | NY0901 | |||
10Km square:- | NY00 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 78 11) placename:- Santon |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|
|||
|