Old Cumbria Gazetteer![]()  | 
            ![]()  | 
            ![]() ![]() ![]()  | 
         ||
| Sandwith Newtown, Whitehaven | ||||
| Sandwith Newtown | ||||
| civil parish:- | Whitehaven (formerly Cumberland) | |||
| civil parish:- | St Bees (formerly Cumberland) | |||
| county:- | Cumbria | |||
| locality type:- | locality | |||
| locality type:- | buildings | |||
| coordinates:- | NX96241434 (etc) | |||
| 1Km square:- | NX9614 | |||
| 10Km square:- | NX91 | |||
| 
                | 
         ||||
| evidence:- | old map:- OS County Series (Cmd 67 13)  placename:- Sandwith Newtown  | 
         |||
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. | 
         |||
| 
                | 
         ||||
| places:- | 
               
  | 
         |||
  Lakes Guides menu.