Risehow, Maryport | ||||
Risehow | ||||
civil parish:- | Maryport (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | locality | |||
locality type:- | buildings | |||
coordinates:- | NY02683492 (etc) | |||
1Km square:- | NY0234 | |||
10Km square:- | NY03 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 44 12) placename:- Risehow |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|