Raise Lodge, Westward | ||
Raise Lodge | ||
civil parish:- | Westward (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY26784538 | |
1Km square:- | NY2645 | |
10Km square:- | NY24 | |
|
||
evidence:- | old map:- OS County Series (Cmd 29 14) placename:- Raise Lodge |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Raise Lodge |
|
source data:- | courtesy of English Heritage "RAISE LODGE AND ADJOINING BARN / / / WESTWARD / ALLERDALE / CUMBRIA / II / 72498 / NY2678845386" |
|
|