Pikeawassa, Martindale | ||
Pikeawassa | ||
civil parish:- | Martindale (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | hill | |
coordinates:- | NY44041813 (?) | |
1Km square:- | NY4418 | |
10Km square:- | NY41 | |
altitude:- | 1417 feet | |
altitude:- | 432m | |
|
||
CCV14.jpg (taken 8.4.2015) |
||
|
||
CCV17.jpg Rocks. (taken 8.4.2015) CCV18.jpg Rocks. (taken 8.4.2015) |
||
Rocks at the top; who needs a cairn! |
||
|