Pelham House, Ponsonby | ||
Pelham House | ||
Pelham House School | ||
Ponsonby School | ||
Ponsonby Old Hall | ||
Ponsonby Hall | ||
locality:- | Ponsonby Park | |
locality:- | Ponsonby | |
civil parish:- | Ponsonby (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | school | |
coordinates:- | NY03780578 | |
1Km square:- | NY0305 | |
10Km square:- | NY00 | |
|
||
evidence:- | old map:- OS County Series (Cmd 78 1) placename:- Ponsonby Hall |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Pelham House |
|
source data:- | courtesy of English Heritage "PELHAM HOUSE / / / PONSONBY / COPELAND / CUMBRIA / II[star] / 76355 / NY0378105753" |
|
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "SOUTH LODGE TO PELHAM HOUSE / / A 595 / PONSONBY / COPELAND / CUMBRIA / II / 76357 / NY0440905663" |
|
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "NORTH LODGE AND GATE PIERS TO PELHAM HOUSE / / A 595 / ST BRIDGET BECKERMET / COPELAND / CUMBRIA / II / 76367 / NY0396505916" |
|
|
||
hearsay:- |
Was Ponsonby Hall or Ponsonby Old Hall, where Mr Stanley lived up to 1786, when he
built a new hall. |
|
|