Overend, Kentmere | ||
Overend | ||
civil parish:- | Kentmere (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY46380575 | |
1Km square:- | NY4605 | |
10Km square:- | NY40 | |
|
||
CBD64.jpg (taken 15.7.2014) CBD62.jpg (taken 15.7.2014) |
||
|
||
evidence:- | old map:- OS County Series (Wmd 27 6) placename:- Overend |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
evidence:- | old map:- Jefferys 1770 (Wmd) placename:- Dever End |
|
source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1
mile, surveyed 1768, and engraved and published by Thomas
Jefferys, London, 1770. J5NY40NE.jpg "Dever End" no symbol (the label on the map has been checked carefully) item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland |
|
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Overend Farm |
|
source data:- | courtesy of English Heritage "OVEREND FARMHOUSE / / / KENTMERE / SOUTH LAKELAND / CUMBRIA / II / 76476 / NY4637805770" |
|
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "BARN TO SOUTH OF OVEREND FARMHOUSE AT NGR 463057 / / / KENTMERE / SOUTH LAKELAND / CUMBRIA / II / 436264 / NY4638005742" |
|
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "BARN TO SOUTH WEST OF OVEREND FARMHOUSE AT NGR 463057 / / / KENTMERE / SOUTH LAKELAND / CUMBRIA / II / 76477 / NY4636505756" |
|
|
||
CBD63.jpg (taken 15.7.2014) CBD65.jpg Barn. (taken 15.7.2014) |
||
|