Old Cumbria Gazetteer![]()  | 
            ![]()  | 
            ![]() ![]() ![]()  | 
         ||
| New Rent, Skelton | ||||
| New Rent | ||||
| locality:- | Unthannk | |||
| civil parish:- | Skelton (formerly Cumberland) | |||
| county:- | Cumbria | |||
| locality type:- | locality | |||
| locality type:- | buildings | |||
| coordinates:- | NY45673649 (etc) | |||
| 1Km square:- | NY4536 | |||
| 10Km square:- | NY43 | |||
| 
                | 
         ||||
| evidence:- | old map:- Donald 1774 (Cmd)  placename:- New Rent  | 
         |||
| source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
                  inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
                  Arundel Street, Strand, London, 1774.![]() D4NY43NE.jpg "New Rent" block or blocks, labelled in lowercase; a hamlet or just a house item:- Carlisle Library : Map 2 Image © Carlisle Library  | 
         |||
| 
                | 
         ||||
| places:- | 
               
  | 
         |||
               
  | 
         ||||
  Lakes Guides menu.