Netherhouses, Osmotherley | ||||
Netherhouses | ||||
civil parish:- | Osmotherley (formerly Lancashire) | |||
county:- | Cumbria | |||
locality type:- | locality | |||
locality type:- | buildings | |||
coordinates:- | SD27408222 (etc) | |||
1Km square:- | SD2782 | |||
10Km square:- | SD28 | |||
|
||||
evidence:- | old map:- OS County Series (Lan 11 11) placename:- Netherhouses |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|
|||
|