 Old Cumbria Gazetteer
  Old Cumbria Gazetteer|  |  |    | 
| Naworth Parks, Nether Denton | ||
| Naworth Parks | ||
| locality:- | Naworth | |
| locality:- | Naworth Castle | |
| civil parish:- | Nether Denton (formerly Cumberland) | |
| civil parish:- | Brampton (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | park | |
| coordinates:- | NY56106285 (etc) | |
| 1Km square:- | NY5662 | |
| 10Km square:- | NY56 | |
|  | ||
| evidence:- | old map:- OS County Series (Cmd 18 2) placename:- Naworth Park | |
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. | |
|  | ||
| evidence:- | old map:- Wallis 1810 (Cmd) placename:- Neward Park | |
| source data:- | Road map, hand coloured engraving, Cumberland, scale about 16 
                  miles to 1 inch, by James Wallis, 77 Berwick Stree, Soho, 
                  London, 1810.  click to enlarge WL13.jpg "Newar[d] Pa." outline with fence palings; park item:- Dove Cottage : 2009.81.10 Image © see bottom of page | |
|  | ||
 Lakes Guides menu.
  Lakes Guides menu.