Nag's Head, Alston Moor | ||
Nag's Head | ||
civil parish:- | Alston Moor (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | hill | |
locality type:- | boundary feature | |
locality type:- | county boundary feature | |
coordinates:- | NY79454130 (etc) | |
1Km square:- | NY7941 | |
10Km square:- | NY74 | |
altitude:- | 2207 feet | |
altitude:- | 673m | |
county:- | Durham | |
current boundary | ||
locality:- | Cumbria boundary | |
old boundary | ||
locality:- | Cumberland boundary | |
|
||
evidence:- | old map:- OS County Series (Cmd 42 8) placename:- Nags Head |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
||
evidence:- | old map:- Donald 1774 (Cmd) placename:- Nags Head |
|
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. D4NY83NW.jpg "Nags Head" on county boundary item:- Carlisle Library : Map 2 Image © Carlisle Library |
|
|