Mount Pleasant, Dacre | ||
Mount Pleasant | ||
civil parish:- | Dacre (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY46523161 | |
1Km square:- | NY4631 | |
10Km square:- | NY43 | |
|
||
CDM46.jpg (taken 3.7.2015) |
||
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Mount Pleasant Farm item:- date stone (1790) |
|
source data:- | courtesy of English Heritage "MOUNT PLEASANT FARMHOUSE AND BARN ADJOINING / / / DACRE / EDEN / CUMBRIA / II / 73776 / NY4652431616" |
|
|
||
evidence:- | database:- Listed Buildings 2010 item:- date stone |
|
source data:- | courtesy of English Heritage "BARN NORTH OF MOUNT PLEASANT FARMHOUSE / / / DACRE / EDEN / CUMBRIA / II / 73777 / NY4654031626" |
|
|
||
CDM47.jpg Dodecagon finial. (taken 3.7.2015) |
||
|