 Old Cumbria Gazetteer
  Old Cumbria Gazetteer|  |  |    | 
| Moss End, Preston Patrick | ||
| Moss End | ||
| civil parish:- | Preston Patrick (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | SD53548200 | |
| 1Km square:- | SD5382 | |
| 10Km square:- | SD58 | |
|  | ||
|  CCP90.jpg (taken 13.3.2015) | ||
|  | ||
| evidence:- | old map:- OS County Series (Wmd 43 13) placename:- Moss End | |
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. | |
|  | ||
| evidence:- | old map:- Jefferys 1770 (Wmd) placename:- Moss End | |
| source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1 
                  mile, surveyed 1768, and engraved and published by Thomas 
                  Jefferys, London, 1770.  J5SD58SW.jpg "Moss End" circle, labelled in italic lowercase text; settlement, farm, house, or hamlet? item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland | |
|  | ||
| evidence:- | database:- Listed Buildings 2010 placename:- Moss End Farm item:- spice cupboard | |
| source data:- | courtesy of English Heritage "MOSS END FARMHOUSE / / MOSS END LANE / PRESTON PATRICK / SOUTH LAKELAND / CUMBRIA / II / 76630 / SD5354882008" | |
|  | ||
| evidence:- | database:- Listed Buildings 2010 | |
| source data:- | courtesy of English Heritage "BARN WITH COWHOUSE UNDER, WAGGON SHED AND STORES APPROXIMATELY 70 METRES NORTH OF MOSS END FARMHOUSE / / MOSS END LANE / PRESTON PATRICK / SOUTH LAKELAND / CUMBRIA / II / 76631 / SD5354682044" | |
|  | ||
|  CCP91.jpg (taken 13.3.2015) | ||
|  | ||
 Lakes Guides menu.
  Lakes Guides menu.