Old Cumbria Gazetteer![]()  | 
            ![]()  | 
            ![]() ![]() ![]()  | 
         
| milestone, Sedbergh (8) | ||
| site name:- | road, Sedbergh to Kirkby Stephen | |
| locality:- | Cautley | |
| civil parish:- | Sedbergh (formerly Yorkshire) | |
| county:- | Cumbria | |
| locality type:- | milestone | |
| coordinates:- | SD70439731 | |
| 1Km square:- | SD7097 | |
| 10Km square:- | SD79 | |
| 
                | 
         ||
![]() BJQ87.jpg The cast iron milestone reads:- "SEDBERGH &KIRKBY STEPHEN ROAD CAUTLEY / SEDBERGH 5 MILES / KIRKBY STEPHEN 9 MILES" Also, cast into the triangular area is the maker's name, etc:- "W[ ] / GLOBE FOUNDRY / LEEDS" (taken 24.7.2005)  | 
         ||
| 
                | 
         ||
| evidence:- | database:- Listed Buildings 2010 | 
         |
| source data:- | courtesy of English Heritage "MILESTONE (SEDBERGH 5) AT NGR 7045 9731 ON A683 / / CAUTLEY ROAD / SEDBERGH / SOUTH LAKELAND / CUMBRIA / II / 484542 / SD7045097310"  | 
         |
| source data:- | courtesy of English Heritage "Milestone. Later C19. Cast-iron. Short triangular shaft with semicircular head; raised lettering on the head "SEDBERGH &KIRKBY STEPHEN / ROAD / CAUTLEY", and on the left and right-hand faces of the shaft "SEDBERGH / 5 MILES" and "KIRKBY / STEPHEN / 9 MILES". One of 4 surviving in a series of 5 in this parish."  | 
         |
| 
                | 
         ||
| evidence:- | old map:- OS County series (Yrk 49)  | 
         |
| source data:- |  "M.S. KIRKBY STEPHEN 9 SEDBERGH 5"  | 
         |
| 
                | 
         ||
  Lakes Guides menu.