Milestone House, Penrith | ||
Milestone House | ||
civil parish:- | Penrith (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY50253247 | |
1Km square:- | NY5032 | |
10Km square:- | NY53 | |
SummaryText:- | The name is thought to refer to a roman milestone; there is no modern milestone here or on the parallel road. | |
|
||
BML91.jpg (taken 11.8.2006) |
||
|
||
evidence:- | old map:- OS County Series (Cmd 49 16) placename:- Milestone House |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|