Middle Fell, Warcop | ||
Middle Fell | ||
civil parish:- | Warcop (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | hill | |
locality type:- | fell | |
coordinates:- | NY777181 | |
1Km square:- | NY7718 | |
10Km square:- | NY71 | |
|
||
evidence:- | old map:- Jefferys 1770 (Wmd) placename:- Middle Fell placename:- Fell, Middle |
|
source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1
mile, surveyed 1768, and engraved and published by Thomas
Jefferys, London, 1770. J5NY71NE.jpg "MIDDLE FELL" hill hachuring; hill or mountain item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland |
|
|