Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Middle Crag, Bewcastle | ||
| Middle Crag | ||
| locality:- | Bewcastle Fells | |
| civil parish:- | Bewcastle (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | rocks | |
| coordinates:- | NY58838116 (etc) | |
| 1Km square:- | NY5881 | |
| 10Km square:- | NY58 | |
| altitude:- | 1331 feet | |
| altitude:- | 406m | |
|
|
||
| evidence:- | old map:- OS County Series (Cmd 4 3) placename:- Middle Crag placename:- Crag, Middle |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
Lakes Guides menu.